CBN wheels
Now we are constantly produce CBN wheels with diameters: 5"(127 mm), 5,9055" (150 mm), 8"(203 mm) and 13,7795"(350mm)
You can choose inner holes: 12,7 mm, 20 mm, 25,4 mm or 32 mm.
CBN wheels WESTRON Profiles:
Manufacturer | Angles & Depth* | Profile № |
Pitch 22 | ||
Wood-Mizer (WM), Ro-Ma, Armoth, Horns, Fenes, Krupp, Lynx, Alligator, Morse | 10/30-6.5 | 1 |
Wood-Mizer (WM) summer | 13/29-6.5 | 16 |
Wood-Mizer (WM) strong summer | 13/28-7.4 | 21 |
Wood-Mizer (WM) winter | 9/29-5.5 | 19 |
Wood-Mizer (WM) winter special | 7/29-5.5 | 25 |
Wood-Mizer (WM) strong winter | 4/32-5.5 | 39 |
Lenox, Nook | 10/30-6.8 | 2 |
Rontgen CR-300, Banholzer, HWSM | 10/28-5.8 | 3 |
Simonds | 10/29-5.3 | 8 |
Hakansson | 10/31-7.3 | 9 |
Diamond | 10/30-5.5 | 14 |
MFS (Uddeholm) | 10/30-6.1 | 18 |
MFS (Uddeholm) winter | 8/30-6.1 | 28 |
MFS (Uddeholm) summer | 12/30-6.1 | 29 |
MFS (Uddeholm) strong winter | 4/32-6.1 | 30 |
MFS (Uddeholm) strong winter special | 7/29-6.1 | 31 |
Lenz | 10/30-6.5 | 33 |
Bahco | 10/30-6.3 | 34 |
Bahco winter | 9/29-6.3 | 35 |
Bahco strong winter | 4/32-6.3 | 36 |
Pitch 19 | ||
Lenox, Simonds | 10/30 5.8 | 10 |
Hakansson | 10/30-6.2 | 11 |
Pitch 25 | ||
Hakansson, HWSM, Simonds | 10/30-8.4 | 12 |
Lenox | 10/30-7.7 | 15 |
MFS (Uddeholm) | 10/30-6.7 | 32 |
*Legend - 10/30-6.5: 10-front angle, 30-rear angle, 6.5-depth. These values are obtained if the grinding disc to install exactly the pattern. |